Leveringstid
Producent
Type
GB
| Varebeskrivelse | Info | Lager | Pris i DKK | Køb |
 671094 | TRANSCEND 8 GB MicroSDHC Transcend b> Gruppe: I> Flash Hukommelse b> Kompatibilitet: I> Pc b> linje: I> Transcend b> Fabrikant: I> Transcend . . | Info |  | 59,00 (47,20) |  |
 481456 | KINGSTON 32GB microSDHC Kingston Kingston Canvas Select Plus MicroSDHC, 32GB, Class 10 UHS-I, incl. adapter, black P>Powerful performance, speed, and durability. . . | Info |  | 40,00 (32,00) |  |
 481417 | KINGSTON 128GB microSDXC Class 10 Kingston Canvas Select Plus MicroSDXC, 128GB, Class 10 UHS-I, incl. adapter, black P>Powerful performance, speed, and durability. . . | Info |  | 100,00 (80,00) |  |
 865955 | INTENSO 16 GB microSDHC Intenso Professional Intenso Professional microSDHC Type Type / Hukommelseskort SD kort type / microSDHC egenskaber Hukommelsesstørrelse / 16GB Læsehastighed . . | Info |  | 72,00 (57,60) |  |
 834317 | A-DATA 32 GB SDHC A-DATA Premier b> Gruppe: I> Flash Hukommelse b> Mærke: I> ADATA b> Kompatibilitet: I> Pc b> linje: I> ADATA Premier . . | Info |  | 112,00 (89,60) |  |
 989485 | SANDISK 32 GB microSDHC SanDisk Extreme Pro b> Gruppe: I> Flash Hukommelse b> Mærke: I> SanDisk b> Model: I> Pro b> linje: I> SanDisk Extreme . . | Info |  | 94,00 (75,20) |  |
 481469 | KINGSTON 32GB microSDHC Kingston Kingston Canvas Select Plus MicroSDHC, 32GB, Class 10 UHS-I, black P>Powerful performance, speed, and durability. P>Kingston’s . . | Info |  | 39,00 (31,20) |  |
 481482 | KINGSTON 64 GB microSDXC Kingston Canvas Kingston Canvas Select Plus MicroSDXC, 64GB, Class 10 UHS-I, incl. adapter, black P>Powerful performance, speed, and durability. . . | Info |  | 104,00 (83,20) |  |
 481495 | KINGSTON Kingston 128GB SDXC Kingston Canvas Select Plus SDXC, 128GB, Class 10 UHS-I, black P>Capture cinematic Full HD and 4K UHD videos P>Kingston’s . . | Info |  | 141,00 (112,80) |  |
 481508 | KINGSTON Kingston 32GB SDHC Kingston Canvas Select Plus - Optag videoer i Full HD og 4K UHD format Specifikationer: b> Bredde: 24 mm Dybde: 32 mm Egenskaber: . . | Info |  | 52,00 (41,60) |  |
 481521 | KINGSTON Kingston 64GB SDXC Kingston Canvas Select Plus SDXC, 64GB, Class 10 UHS-I, black P>Capture cinematic Full HD and 4K UHD videos P>Kingston’s Canvas . . | Info |  | 79,00 (63,20) |  |
 482418 | KINGSTON Kingston 128GB micSDXC Kingston Canvas Select Plus MicroSDXC, 128GB, Class 10 UHS-I, black P>Powerful performance, speed, and durability. P>Kingston’s . . | Info |  | 137,00 (109,60) |  |
 482438 | TRANSCEND 2 GB CompactFlash Transcend b> Gruppe: I> Flash Hukommelse b> Kompatibilitet: I> Pc b> linje: I> Transcend b> Fabrikant: I> Transcend . . | Info |  | 151,00 (120,80) |  |
 484379 | SANDISK 256 GB SanDisk Extreme Pro microSDXC SanDisk Extreme Pro microSDXC egenskaber Type/ Hukommelseskort Hukommelsesstørrelse/ 256GB Læsehastighed/ 170MB/ s Skrivehastighed/ . . | Info |  | 717,00 (573,60) |  |
 487473 | TRANSCEND Transcend 300S microSDHC Class Transcend 300S microSDHC Class
egenskaber
Type /
Hukommelseskort
Hukommelsesstørrelse /
16GB
Læsehastighed /
95MB/ . . | Info |  | 59,00 (47,20) |  |
 490901 | TRANSCEND 32 GB SDHC Memory Card Class 10 b> Gruppe: I> Flash Hukommelse b> Kompatibilitet: I> Pc b> linje: I> Transcend b> Fabrikant: I> Transcend . . | Info |  | 111,00 (88,80) |  |
 491789 | ADATA A-Data Premier Pro SDXC Class A-Data Premier Pro SDXC Class
egenskaber
Type /
Hukommelseskort
Hukommelsesstørrelse /
128GB
Læsehastighed /
95MB/ . . | Info |  | 162,00 (129,60) |  |
 492010 | A-DATA 32 GB microSDHC Adata Premier egenskaber Type / Hukommelseskort Hukommelsesstørrelse / 32 GB SD kort type / microSDHC Speed Class / Klasse 10 UHS Speed Class . . | Info |  | 42,00 (33,60) |  |
 492270 | ADATA Adata Premier microSDXC Class Adata Premier microSDXC Class
egenskaber
Type /
Hukommelseskort
Hukommelsesstørrelse /
128GB
Læsehastighed /
85MB/ . . | Info |  | 157,00 (125,60) |  |
 492413 | ADATA A-Data Premier Pro SDXC Class A-Data Premier Pro SDXC Class
egenskaber
Type /
Hukommelseskort
Hukommelsesstørrelse /
64GB
Læsehastighed /
95MB/ . . | Info |  | 98,00 (78,40) |  |